Latest Election Poll Results
| Election 2008 | Obama | McCain | RCP Average | 
| National | 49.8 | 42.5 | Obama +7.3 | 
| Battlegrounds | Obama | McCain | RCP Average | 
| Michigan | 50.7 | 40.2 | Obama +10.5 | 
| Florida | 49.8 | 45.0 | Obama +4.8 | 
| Virginia | 51.6 | 43.0 | Obama +8.6 | 
| Ohio | 48.9 | 45.5 | Obama +3.4 | 
| Pennsylvania | 53.6 | 40.0 | Obama +13.6 | 
| Colorado | 50.4 | 44.6 | Obama +5.8 | 
 
 
 
 
 
 
 
 
 


 
 
No comments:
Post a Comment